What is the level and undertone of all of your extension colors?
Below is a comparison guide that shows the level and undertone of each of our Luxy Hair colors. It also offers a general comparison to popular hair dyes on the market.
Luxy Hair Shade | Level Name | Tone | Dye |
Platinum Blonde | Highlift #11 | Neutral | Loreal: 10.0 Wella: 10N Redken: 11N |
Beige Blonde | Light Blonde #10 | Neutral | Loreal: 10N Wella: 10N/1001 Redken: 10N |
Dirty Blonde | Medium Blonde #8 | Warm | Loreal: 8 Wella: 8N + 7N (1:1) Redken: 8N + 7N (1:1) |
Chestnut Brown | Light Brown #7 | Red/Gold | Loreal: 6 Wella: 7NG Redken: 6NG |
Neutral Brown | Medium Brown #5 | Natural Ash/Gold | Loreal: 5N Wella: 4N/411 Redken: 5N |
Chocolate Brown | Medium Brown #5 | Red | Loreal: CB45 Wella: 5NW Redken: 5NW |
Dark Brown | Dark Brown #4 | Red | Loreal: 4 Wella: 4NW Redken: 4NW |
Mocha Brown | Very Dark Brown #3 | Red | Loreal: 13N Wella: NW Redken: 3NW |
Off Black | Darkest Brown (almost black) #2 | Brown/Red | Loreal: I2N Wella: 2N Redken: 2NW |
Jet Black | Black #1 | Blue | Loreal: 1 Wella: 1N Redken: 3NN |
Natural Red | Natural Red #7 | Copper/Red | Loreal: 8.34 Wella: 8/04 Redken: 7.34 |
Disclaimer: We do not guarantee an exact match when dyeing your hair to match your Luxies. Applying a certain hair dye can yield different results depending on the starting color of someone's hair (and other factors). We recommend having your hair dyed by a professional. If, however, you choose to do it yourself, a test strand is always recommended.